Veeam Backup Discovery
Display Name | Discovery ID | Property Object Name | Property ID | Property Display Name |
Veeam Agent Backup Job Properties Discovery | Veeam.Backup.Agent.BackupJob.PropertiesDiscovery | Veeam Agent Backup Job | BackupSystemState | Backup System State |
BackupMode | Backup Job Mode | |||
TargetType | Target Type | |||
TargetPath | Target | |||
Veeam Backup Enterprise Manager User Roles Discovery | Veeam.Backup.EnterpriseManagerContainsAccounts.Discovery | Enterprise Manager Accounts Container | PrincipalName |
|
Enterprise Manager User Role | InstanceUid | InstanceUid | ||
canRestoreSQL | can Restore SQL | |||
canRestoreExchange | can Restore Exchange | |||
canRestoreVm | can Restore VM | |||
canRestoreFiles | can Restore Files | |||
hasScope | has Scope | |||
Scope | Scope | |||
Role | Role | |||
Enterprise Manager Group Role | InstanceUid | InstanceUid | ||
canRestoreSQL | can Restore SQL | |||
canRestoreExchange | can Restore Exchange | |||
canRestoreVm | can Restore VM | |||
canRestoreFiles | can Restore Files | |||
hasScope | has Scope | |||
Scope | Scope | |||
Role | Role | |||
Veeam Backup Core Topology Discovery | Veeam.Backup.CoreTopology.Discovery | Veeam WAN Accelerators | DisplayName |
|
PrincipalName |
| |||
BackupServer | Backup Server | |||
Veeam WAN Accelerator | DisplayName | |||
PrincipalName | ||||
InstanceUid | InstanceUid | |||
Version | Version | |||
Port | Traffic Port | |||
ConnectionCount | Connection Count | |||
CachePath | Cache Path | |||
CacheMaxSize | Configured Cache Size GB | |||
Host | Host | |||
HostType | Host Type | |||
Veeam Backup Proxies | DisplayName | |||
PrincipalName | ||||
BackupServer | Backup Server | |||
Veeam Backup Proxy | DisplayName | |||
PrincipalName | ||||
InstanceUid | InstanceUid | |||
Version | Version | |||
Type | Type | |||
MaxConcurTasks | Max Concurrent Tasks | |||
TransportMode | Transport Mode | |||
DatastoreDetection | Connected Datastores | |||
Disabled | Disabled | |||
Host | Host | |||
Veeam Backup Jobs | DisplayName | |||
PrincipalName | ||||
BackupServer | Backup Server | |||
Veeam Backup Data Mover Service Properties Discovery | Veeam.Backup.ProxyServiceProperties.Discovery | Veeam Backup Data Mover Service | PrincipalName |
|
MemoryGB | TotalMemoryGB | |||
TotalCPUGHz | TotalCPUGHz | |||
Veeam Backup Enterprise Manager contains Veeam Backup Server relationship Discovery | Veeam.Backup.EnterpriseManagerContainsBackupServer.Discovery | Veeam Backup Enterprise Manager | PrincipalName |
|
Veeam Backup Server | PrincipalName |
| ||
Veeam Backup Job Discovery | Veeam.Backup.BackupJob.Discovery | Veeam Backup Abstract Job | DisplayName | |
PrincipalName | ||||
InstanceUid | InstanceUid | |||
Type | Type | |||
BackupServer | Backup Server | |||
Schedule | Schedule | |||
ScheduleEnabled | Schedule Enabled | |||
Veeam Backup Job | DisplayName | |||
PrincipalName | ||||
InstanceUid | ||||
Type |
| |||
BackupServer | ||||
Schedule |
| |||
ScheduleEnabled | ||||
Repository | Target Repository | |||
Retention | Restore points to keep | |||
Veeam Replication Job | DisplayName | |||
PrincipalName | ||||
InstanceUid | ||||
Type |
| |||
BackupServer | ||||
Schedule |
| |||
ScheduleEnabled | ||||
Repository | Target Repository | |||
Retention | Restore points to keep | |||
ReplicaLocation | Replica Location | |||
Veeam Backup Copy Job | DisplayName | |||
PrincipalName | ||||
InstanceUid | ||||
Type |
| |||
BackupServer | ||||
Schedule |
| |||
ScheduleEnabled | ||||
Repository | Target Repository | |||
SourceWAN | Source WAN Accelerator | |||
TargetWAN | Target WAN Accelerator | |||
Retention | Restore points to keep | |||
UsesWANs | WAN Acceleration | |||
Veeam VM/File Copy Job | DisplayName | |||
PrincipalName | ||||
InstanceUid | ||||
Type |
| |||
BackupServer | ||||
Schedule |
| |||
ScheduleEnabled | ||||
Veeam File to Tape Job | DisplayName | |||
PrincipalName | ||||
InstanceUid | ||||
Type |
| |||
BackupServer | ||||
Schedule |
| |||
ScheduleEnabled | ||||
FullMediaPool | Full Backup Media Pool | |||
IncMediaPool | Incremental Backup Media Pool | |||
Veeam Backup to Tape Job | DisplayName | |||
PrincipalName | ||||
InstanceUid | ||||
Type |
| |||
BackupServer | ||||
Schedule |
| |||
ScheduleEnabled | ||||
FullMediaPool | Full Backup Media Pool | |||
IncMediaPool | Incremental Backup Media Pool | |||
Veeam SureBackup Job | DisplayName | |||
PrincipalName | ||||
InstanceUid | ||||
Type |
| |||
BackupServer | ||||
Schedule |
| |||
ScheduleEnabled | ||||
AppGroup | Application group | |||
LinkedJobs | Linked Jobs | |||
Veeam Backup Repository Discovery | Veeam.Backup.BackupRepository.Discovery | Veeam Backup Repository | DisplayName | |
PrincipalName | ||||
InstanceUid | InstanceUid | |||
MaxConcurrentJobs | Max Concurrent Jobs | |||
Capacity | Capacity GB | |||
RepositoryPath | Path | |||
vPowerNFS | vPower Enabled | |||
Type | Type | |||
Version | Version | |||
Host | Host | |||
Veeam Backup Repositories | DisplayName | |||
PrincipalName | ||||
BackupServer | Backup Server | |||
Veeam Backup Server Properties Discovery | Veeam.Backup.BackupServerProperties.Discovery | Veeam Backup Server | PrincipalName |
|
Version | Version | |||
ProxyCount |
| |||
RepoCount |