Datastore
Object | Counter | Instance | Definition |
Host name:disk name | The average amount of time taken to complete a read from the physical device. This is the time from the device to the host HBA (in milliseconds). | ||
Host name:disk name | The average amount of time taken to complete a write to the physical device. This is the time from the host HBA to the device (in milliseconds). | ||
_Total | The ratio of allocated storage to storage capacity, expressed as a percentage. This percentage can be greater than 100 if thin-provisioning (storage overcommit) is used extensively. See related metric ProvisionedGB. | ||
_Total | Amount of datastore space that is not currently used. | ||
Host name | Aggregate number of I/O operations on the datastore per host. | ||
_Total | Number of input/output operations per second, calculated as total of (reads + writes) divided by the collection interval. | ||
Host name:disk name | Aggregate number of I/O operations on the datastore per second. | ||
_Total | Highest physical device latency value on the datastore during the collection interval. | ||
_Total | Highest physical device latency value on the datastore (in milliseconds) for read operations. | ||
_Total | Highest physical device latency value on the datastore (in milliseconds) for write operations. | ||
_Total | Amount of space in GB that is provisioned (allocated) on the datastore. This can exceed the actual capacity of the datastore if thin-provisioning is used extensively (storage overcommit). | ||
_Total | Average read rate per second for the datastore (in KB). | ||
_Total | Amount of storage space (in GB) occupied by files unknown to vCenter (orphaned snapshots, orphaned VMs, or manually uploaded files such as ISO, and so on) on the datastore. | ||
_Total | Percentage of space in use on the VMFS. That is, diskUse vs. diskSize. | ||
_Total | The average datastore latency as seen by virtual machines. | ||
_Total | Number of VMs whose disks reside on the datastore. This number includes both virtual machines and VM templates. | ||
_Total | Average write rate per second for the datastore (in KB). |
SIOC/SDRS-Datastore
Object | Counter | Instance | Definition |
_Total | Storage DRS datastore normalized read latency. | ||
_Total | Storage DRS datastore normalized write latency. | ||
_Total | Average number of outstanding read requests to the datastore during the collection interval. | ||
_Total | Average number of outstanding write requests to the datastore during the collection interval. | ||
_Total | Average number of disk read commands completed on each datastore, per second. | ||
_Total | Average number of disk write commands completed on each datastore, per second. | ||
_Total | Average number of I/O operations per second on the datastore, aggregated across all hosts and virtual machines accessing the datastore. | ||
_Total | Maximum queue depth set in the HBA driver of all the hosts. | ||
_Total | Latency that is monitored by Storage I/O Control to detect congestion on the datastore. |
Host COS Partition