Host
Object | Counter | Instance | Definition |
_Total | The amount of memory that the Hyper-V Dynamic Memory Balancer can assign to virtual machines. | ||
_Total | Average memory pressure for all virtual machines across the Hyper-V host. | ||
_Total | The number of virtual processors configured for all VMs running on the Hyper-V host. | ||
_Total | Total number of virtual machines registered on the Hyper-V host. | ||
_Total | Number of powered on virtual machines on the Hyper-V host. | ||
_Total | Number of virtual machines in the shutdown (powered off) state on the Hyper-V host. | ||
_Total | Number of virtual machines in the paused (suspended) state on the Hyper-V host. | ||
_Total | Number of virtual machines in the saved state on the Hyper-V host. | ||
_Total | Percentage of physical processor time used to run the hypervisor. | ||
_Total | Percentage of physical processor time used to run both VMs and the hypervisor. | ||
_Total | The current CPU usage for the Hyper-V server (in MHz). | ||
Hyper-V Root Virtual Processor | % Avg Dispatch Wait Time | _Total | The average time (in percentage) that a virtual machine was ready, but could not get scheduled to run on the physical CPU. |
Hyper-V Root Virtual Processor | % Max Dispatch Wait Time | _Total | The maximum time (in percentage) that a virtual machine was ready, but could not get scheduled to run on the physical CPU. |
_Total | Physical memory usage on the Hyper-V host in MB. | ||
_Total | Memory used divided by total physical memory, as a percentage. | ||
_Total | Rate at which pages are read from or written to disk to resolve hard page faults. This counter is a primary indicator of the kinds of faults that cause system-wide delays. | ||
_Total | The number of times a virtual processor had been scheduled to a particular logical processor. | ||
_Total | The number of threads that are currently queued up and waiting to be executed on the processor. |
Host NET