Virtual Machine
Object | Counter | Instance | Definition |
_Total | The amount of memory the VM requires compared to the amount of memory currently allocated to the VM. | ||
_Total | The amount of memory visible to a guest OS running inside the VM. | ||
_Total | Current amount of memory in the VM. | ||
_Total | Percentage of physical processor time consumed by the VM. | ||
_Total | Percentage of physical processor time consumed by the Hyper-V host to run the VM. | ||
_Total | Percentage of physical processor time consumed by the Hyper-V host to run the VM and processor time consumed by the VM itself. | ||
_Total | The current CPU usage for the virtual processor (in MHz). | ||
_Total | Rate at which bytes have been sent and received per second to the network. | ||
_Total | Rate at which bytes have been read and written per second on the virtual device. | ||
Hyper-V Virtual Storage Device | Highest Latency | _Total | The highest latency for completing read and write requests on the virtual machine. |
Hyper-V Virtual Storage Device | Highest Latency | [instance per-disk] | The highest latency for completing read and write requests on the virtual device. |
Hyper-V Virtual Storage Device | Highest Latency | _Checkpoint Disks | The highest latency for completing read and write requests on checkpoint disks. |
Hyper-V Virtual Storage Device | KB Total/sec | [instance per-disk] | Rate at which bytes have been read and written per second on the virtual device. |
Hyper-V Virtual Storage Device | KB Total/sec | _Checkpoint Disks | Rate at which bytes have been read and written per second on checkpoint disks. |
Hyper-V Virtual Storage Device | Error Count | _Checkpoint Disks | Total number of errors that have occurred on checkpoint disks. |
Hyper-V Virtual Storage Device | Flush Count | _Checkpoint Disks | Total number of flush operations that have occurred on checkpoint disks. |
Hyper-V Virtual Storage Device | Commands per second | _Checkpoint Disks | Number of input/output operations per second, calculated as total of reads and writes and divided by the collection interval. |
Hyper-V Virtual Processor | % Avg Dispatch Wait Time | _Total | The average time (in percentage) that a vCPU of a VM was ready, but could not get scheduled to run on the physical CPU. |
Hyper-V Virtual Processor | % Max Dispatch Wait Time | _Total | The maximum time (in percentage) that a vCPU of a VM was ready, but could not get scheduled to run on the physical CPU. |
_Total | Total number of errors that have occurred on the virtual machine. | ||
InstanceName | Total number of errors that have occurred on the virtual device. | ||
_Total | Total number of flush operations that have occurred on the virtual machine. | ||
InstanceName | Total number of flush operations that have occurred on the virtual device. | ||
_Total | Number of input/output operations per second, calculated as total of reads and writes and divided by the collection interval. | ||
_Total | Total storage space (in GB) committed to the virtual machine across all virtual devices. | ||
InstanceName | Storage space (in GB) committed to the virtual machine on the virtual device. | ||
_Total | Total size of snapshot files for the VM. | ||
_Total | The age of the oldest snapshot. |
Host NET