Veeam Hyper-V Discovery
Display Name | Discovery ID | Object Name | Property ID | Display Name | Frequency | Timeout (sec) | Target |
Veeam Stage 1 - Hyper-V Initial Virtual Machine discovery | Veeam.Virt.Extensions.HyperV.EmptyVirtualMachineDiscovery | Hyper-V Virtual Machine (Veeam MP) | id | id | 900 | 600 | Veeam.Virt.Extensions.HyperV.ServerRole |
VMName | VM Name | ||||||
HostName | Host Name | ||||||
Create relationship between Hyper-V virtual machine and Ops Mgr Agent in VM | Veeam.Virt.Extensions.HyperV.Integration.SDK.VMContainsWC.Discovery | Hyper-V Virtual Machine (Veeam MP) | id | id | 86400 | 82800 | Microsoft.SystemCenter.RootManagementServer |
Veeam Hyper-V Cluster Shared Volume discovery | Veeam.Virt.Extensions.HyperV.ClusterSharedVolumeDiscovery | Hyper-V Cluster Disk (Veeam MP) | id | id | 3600 | 300 | Veeam.Virt.Extensions.HyperV.HostClusterDisk |
OwnerNode | Owner Node | ||||||
ClusterName | Cluster Name | ||||||
CapacityGB | Total Disk Capacity GB | ||||||
Type | Type | ||||||
Hyper-V Cluster Shared Volume (Veeam MP) | id | id | |||||
DriveLetter | Drive Letter / Mount Path | ||||||
ClusterName | Cluster Name | ||||||
CapacityGB | Total Storage Capacity GB | ||||||
FileSystemType | FileSystem Type | ||||||
Veeam Hyper-V Host Network Adapter discovery | Veeam.Virt.Extensions.HyperV.NetworkAdapterDiscovery | Hyper-V Host Physical Network Adapter (Veeam MP) | id | id | 3600 | 300 | Veeam.Virt.Extensions.HyperV.ServerRole |
HostName | Host Name | ||||||
AdapterName | Adapter | ||||||
Duplex | Duplex | ||||||
SpeedMb | Speed Mb | ||||||
MACAddress | MAC Address | ||||||
IPAddress | IP Address | ||||||
SwitchName | Switch Name | ||||||
Enabled | Enabled | ||||||
Hyper-V Host Virtual Network Adapter (Veeam MP) | id | id | |||||
HostName | Host Name | ||||||
AdapterName | Adapter | ||||||
Duplex | Duplex | ||||||
SpeedMb | Speed Mb | ||||||
MACAddress | MAC Address | ||||||
IPAddress | IP Address | ||||||
SwitchName | Switch Name | ||||||
Enabled | Enabled | ||||||
Hyper-V Host Teamed Physical Network Adapter (Veeam MP) | id | id | |||||
HostName | Host Name | ||||||
AdapterName | Adapter | ||||||
Duplex | Duplex | ||||||
SpeedMb | Speed Mb | ||||||
MACAddress | MAC Address | ||||||
IPAddress | IP Address | ||||||
SwitchName | Switch Name | ||||||
Enabled | Enabled | ||||||
LoadBalancingAlgorithm | Load Balancing Algorithm | ||||||
TeamingMode | Teaming Mode | ||||||
Hyper-V Virtual Switch (Veeam MP) | id | id | |||||
HostName | Host Name | ||||||
Type | Type | ||||||
VLANID | VLANID | ||||||
Veeam Hyper-V SCVMM properties and relations discovery | Veeam.Virt.Extensions.HyperV.PropertiesSCVMMDiscovery | Hyper-V Cluster (Veeam MP) | ClusterName | id | 3600 | 300 | Veeam.Virt.Extensions.HyperV.SCVMMServer |
Hyper-V Host (Veeam MP) | PrincipalName |
| |||||
id | id | ||||||
VMMName | VMM Name | ||||||
Hyper-V SCVMM Storage Container (Veeam MP) | id | id | |||||
Veeam Hyper-V SCVMM Virtual Machine discovery | Veeam.Virt.Extensions.HyperV.VMsinSCVMMDiscovery | Hyper-V Virtual Machine (Veeam MP) | id | id | 3600 | 300 | Veeam.Virt.Extensions.HyperV.SCVMMServer |
VMMName | VMM Name | ||||||
CloudName | Cloud Name | ||||||
GuestOS | Guest OS | ||||||
GuestServiceVersion | Guest Service Version | ||||||
guestHostName | Guest DNS Name | ||||||
Veeam Hyper-V Server Role discovery | Veeam.Virt.Extensions.HyperV.2012.ServerRoleDiscovery | Hyper-V Host (Veeam MP) | id | id | 3600 | 300 | Veeam.Virt.Extensions.HyperV.DiscoveryTarget |
Version | Build Version | ||||||
MemoryGB | Memory GB | ||||||
CPUModel | CPU Model | ||||||
CPUSockets | CPU Sockets | ||||||
CPUCores | CPU Cores | ||||||
TotalCPUGHz | Total CPU GHz | ||||||
ClusterName | Cluster Name | ||||||
SystemManufacturer | System Manufacturer | ||||||
SystemModel | System Model | ||||||
SystemBIOS | System BIOS | ||||||
SystemSerialNumber | System Serial Number | ||||||
Hyper-V Cluster (Veeam MP) | ClusterName | id | |||||
ClusterIP | Cluster IP Address | ||||||
QuorumType | Quorum Type | ||||||
QuorumPath | Quorum Path | ||||||
Hyper-V Host Virtual Machines Container (Veeam MP) | id | id | |||||
hostName | hostName | ||||||
Veeam Hyper-V Storage discovery | Veeam.Virt.Extensions.HyperV.ClusterDiskDiscovery | Hyper-V Cluster Disk (Veeam MP) | id | id | 14400 | 1200 | Veeam.Virt.Extensions.HyperV.ServerRole |
OwnerNode | Owner Node | ||||||
ClusterName | Cluster Name | ||||||
CapacityGB | Total Disk Capacity GB | ||||||
Type | Type | ||||||
Hyper-V Host Cluster Physical Disk (Veeam MP) | id | id | |||||
diskid | Disk Id | ||||||
CapacityGB | Total Disk Capacity GB | ||||||
PNPDeviceid |
| ||||||
Type | Type | ||||||
Hyper-V Cluster Shared Volume (Veeam MP) | id | id | |||||
DriveLetter | Drive Letter / Mount Path | ||||||
ClusterName | Cluster Name | ||||||
CapacityGB | Total Disk Capacity GB | ||||||
FileSystemType | FileSystem Type | ||||||
Veeam Hyper-V Virtual Machine discovery | Veeam.Virt.Extensions.HyperV.VirtualMachineDiscovery | Hyper-V Virtual Machine (Veeam MP) | id | id | 3600 | 600 | Veeam.Virt.Extensions.HyperV.VMGuestContainer |
VMName | VM Name | ||||||
HostName | Host Name | ||||||
Availability | Availability | ||||||
Clustername | Cluster name | ||||||
MemWeight | Memory Weight | ||||||
MemDynamic | Memory Dynamic | ||||||
MaxMem | Memory Maximum MB | ||||||
MinMem | Memory Minimum MB | ||||||
StartMem | Memory Startup MB | ||||||
CPUCount | CPU Count | ||||||
CPUWeight | CPU Priority | ||||||
CPUReservation | CPU Reservation | ||||||
MemBuffer | Memory Buffer | ||||||
DiskAllocationGB | Disk Allocation GB | ||||||
VMVersion | Version | ||||||
VirtualNUMASpanning | Virtual NUMA Spanning | ||||||
UsesStorage | Uses Storage | ||||||
UsesNetworks | Uses Networks | ||||||
Veeam Hyper-V Virtual Machine properties discovery | Veeam.Virt.Extensions.HyperV.VMPropertiesDiscovery | Hyper-V Virtual Machine (Veeam MP) | id | id | 14400 | 1200 | Veeam.Virt.Extensions.HyperV.VMGuestContainer |
Generation | Generation | ||||||
GuestServiceVersion | Guest Service Version | ||||||
UsesNetworks | Uses Networks | ||||||
IPAddresses | IP Address(es) | ||||||
IntegrationServicesOffered | Integration Services Offered | ||||||
VideoAdapter | Video Adapter | ||||||
GuestOS | Guest OS | ||||||
guestHostName | Guest DNS Name | ||||||
Hyper-V Virtual Switch (Veeam MP) | id | id | |||||
Veeam Hyper-V vSwitch properties discovery | Veeam.Virt.Extensions.HyperV.vSwitchPropertiesDiscovery | Hyper-V Virtual Switch (Veeam MP) | id | id | 3600 | 300 | Veeam.Virt.Extensions.HyperV.ServerRole |
Type | Type | ||||||
VLANID | VLANID | ||||||
Hyper-V Host Network Container (Veeam MP) | id | id |