Veeam VMware High-Granularity Management Pack
The Veeam VMware High-Granularity MP includes additional performance collection rules for advanced and granular performance monitoring.
This MP can be considered optional, as the metrics collected are not used in any out-of-box Veeam MP for VMware dashboard, alert, or report. This MP should be deployed only when specific advanced performance analysis is required. It should be enabled on a per-Host or per-VM basis.
|
This additional performance data is very granular, especially as it is mostly instance-based data, and this MP should be used with caution to avoid heavy load and space usage in the Ops Mgr databases. |
The Veeam VMware High-Granularity MP includes the following additional metrics:
Object | Counter | Instance |
VMDatastore | deviceReadLatency (for each Host:Disk to this datastore) | Host name:disk name |
VMDatastore | deviceWriteLatency (for each Host:Disk to this datastore) | Host name:disk name |
VMDatastore | IOPS(for each Host:Disk to this datastore) | Host name:disk name |
VMDatastore | SDRS Normalized Read Latency | _Total |
VMDatastore | SDRS Normalized Write Latency | _Total |
VMDatastore | SDRS Outstanding Read Requests | _Total |
VMDatastore | SDRS Outstanding Write Requests | _Total |
VMDatastore | SDRS Read IOPS | _Total |
VMDatastore | SDRS Write IOPS | _Total |
VMDatastore | SIOC Max Queue Depth | _Total |
VMDatastore | VMObservedLatency | _Total |
VMGuest-cpu | cpuIdlePct | _Total |
VMGuest-cpu | cpuWaitPct | _Total |
VMGuest-disk | freePct | Disk partition name |
VMGuest-disk | outstandingIOs (sum readOIO and writeOIO) | Datastore name:Virtual disk name |
VMGuest-disk | usageRateKB/s (sum read + write rate) | Datastore name:Virtual disk name |
VMGuest-memory | memorySharedKB | _Total |
VMGuest-net | receiveRateKB/s | vNIC name |
VMGuest-net | transmitRateKB/s | vNIC name |
VMHost-cpu | cpuIdlePct | _Total |
VMHost-disk | commandsFailed | Datastore name:Disk name |
VMHost-disk | kernelLatency | Datastore name:Disk name |
VMHost-disk | kernelReadLatency | Datastore name:Disk name |
VMHost-disk | kernelWriteLatency | Datastore name:Disk name |
VMHost-disk | maxQueueDepth | Datastore name:Disk name |
VMHost-disk | readRateKB/s | Datastore name:Disk name |
VMHost-disk | usageRateKB/s | Datastore name:Disk name |
VMHost-disk | writeRateKB/s | Datastore name:Disk name |
VMHost-hba | commandsFailed | vmhba name (e.g. vmhba33) |
VMHost-hba | OIOsPct | vmhba name (e.g. vmhba33) |
VMHost-hba | usageRateKB/s | vmhba name (e.g. vmhba33) |
VMHost-hba | readLatency | vmhba name (e.g. vmhba33) |
VMHost-hba | readRateKB/s | vmhba name (e.g. vmhba33) |
VMHost-hba | writeLatency | vmhba name (e.g. vmhba33) |
VMHost-hba | writeRateKB/s | vmhba name (e.g. vmhba33) |
VMHost-memory | memoryActiveMB | _Total |
VMHost-memory | memoryAvailPct | _Total |
VMHost-memory | memorySwappedMB | _Total |
VMHost-memory | memorySharedMB | _Total |
VMHost-net | droppedRx | Vmnic name |
VMHost-net | droppedTx | Vmnic name |
VMHost-net | receiveRateKB/s | Vmnic name |
VMHost-net | transmitRateKB/s | Vmnic name |
VMHost-sensor | Amps | Sensor name |
VMHost-sensor | Degrees C | Sensor name |
VMHost-sensor | Percentage | Sensor name |
VMHost-sensor | Volts | Sensor name |
VMHost-sensor | Watts | Sensor name |
VMPool | vmShutdown | _Total |
VMPool | vmSuspended | _Total |
VmvApp | vmShutdown | _Total |
VmvApp | vmSuspended | _Total |
All rules included in the Veeam VMware High-Granularity MP are disabled by default. To enable performance data collection, manually add vSphere clusters, datastores, hosts and/or VMs to the Veeam VMware objects for high-granularity performance collection group:
- Open the Ops Mgr console using the account with administrative rights.
- Go to the Authoring section and select Groups.
- In the list of groups, double-click the Veeam VMware objects for high-granularity performance collection group.
- In the Veeam VMware objects for high-granularity performance collection Properties window, open the Explicit Members tab and click Add/Remove Objects.
- In the Object Selection window, search for the necessary vSphere clusters, datastores, hosts and/or VMs, add them to the list of group members and click OK.
- Click OK to save changes.
For more information on performance collection rules included in the Veeam VMware High-Granularity MP, see Veeam MP for VMware Online Reference.
|
If you already have a previous Veeam VMware High-Granularity MP version installed, do not forget to manually import a new version while upgrading Veeam MP for VMware. After you import the new Veeam VMware High-Granularity MP version, you will once again need to manually add infrastructure objects to the Veeam VMware objects for high-granularity performance collection group. To do that, follow the instructions above. For more information on upgrading Veeam MP for VMware, see the Veeam MP for VMware Installation Guide. |