Reference
This section describes health state and performance collection rules included in the Veeam Integration Pack for Operations Management Suite, and provides default parameter values for these rules.
Rule DisplayName | Target | Verbose | AlertCount | StatesForAlertCount | IntervalSeconds | onlyTotal | ExcludeResolutionStates | Enabled |
---|---|---|---|---|---|---|---|---|
Veeam OMS - Collect Agent Backup Job Heath State | Root Management Server Emulator | False | True | Warning|Error | 900 | False | 255 | yes |
Veeam OMS - Collect Backup Agent Heath State | Root Management Server Emulator | False | True | Warning|Error | 900 | False | 255 | yes |
Veeam OMS - Collect Backup Enterprise Manager Heath State | Root Management Server Emulator | False | True | Warning|Error | 900 | False | 255 | yes |
Veeam OMS - Collect Backup Job Heath State | Root Management Server Emulator | False | True | Warning|Error | 900 | False | 255 | yes |
Veeam OMS - Collect Backup Proxy Heath State | Root Management Server Emulator | False | True | Warning|Error | 900 | False | 255 | yes |
Veeam OMS - Collect Backup Repository Heath State | Root Management Server Emulator | False | True | Warning|Error | 900 | False | 255 | yes |
Veeam OMS - Collect Backup Server Heath State | Root Management Server Emulator | False | True | Warning|Error | 900 | False | 255 | yes |
Veeam OMS - Collect Extensions Service Health State | Root Management Server Emulator | False | True | Warning|Error | 900 | False | 255 | yes |
Veeam OMS - Collect Hyper-V Cluster Heath State | Root Management Server Emulator | False | True | Warning|Error | 900 | False | 255 | yes |
Veeam OMS - Collect Hyper-V Cluster Shared Volume Heath State | Root Management Server Emulator | False | True | Warning|Error | 900 | False | 255 | yes |
Veeam OMS - Collect Hyper-V Cluster Shared Volume UsedPct | Root Management Server Emulator | False |
|
| 900 | False |
| yes |
Veeam OMS - Collect Hyper-V Server CPU Total Runtime | Root Management Server Emulator | False |
|
| 900 | False |
| yes |
Veeam OMS - Collect Hyper-V Server Heath State | Root Management Server Emulator | False | True | Warning|Error | 900 | False | 255 | yes |
Veeam OMS - Collect Hyper-V Server Memory UsedPct | Root Management Server Emulator | False |
|
| 900 | False |
| yes |
Veeam OMS - Collect Hyper-V SMB Volume Heath State | Root Management Server Emulator | False | True | Warning|Error | 900 | False | 255 | yes |
Veeam OMS - Collect Hyper-V SMB Volume UsedPct | Root Management Server Emulator | False |
|
| 900 | False |
| yes |
Veeam OMS - Collect Hyper-V Virtual Machine Heath State | Root Management Server Emulator | False | True | Warning|Error | 900 | False | 255 | yes |
Veeam OMS - Collect Scale-Out Backup Repository Heath State | Root Management Server Emulator | False | True | Warning|Error | 900 | False | 255 | yes |
Veeam OMS - Collect SCVMM Server Heath State | Root Management Server Emulator | False | True | Warning|Error | 900 | False | 255 | yes |
Veeam OMS - Collect Total Backup Objects Heath State | Root Management Server Emulator | False | False |
| 900 | True |
| yes |
Veeam OMS - Collect Total Hyper-V Objects Heath State | Root Management Server Emulator | False | False |
| 900 | True |
| yes |
Veeam OMS - Collect Total Veeam MP Back-End Objects Health State | Root Management Server Emulator | False | False |
| 900 | True |
| yes |
Veeam OMS - Collect Total VMware Objects Heath State | Root Management Server Emulator | False | False |
| 900 | True |
| yes |
Veeam OMS - Collect VMware Collector Health State | Root Management Server Emulator | False | True | Warning|Error | 900 | False | 255 | yes |
Veeam OMS - Collect VMware Collector Monitoring Load Pct | Root Management Server Emulator | False |
|
| 900 | False |
| yes |
Veeam OMS - Collect VMware vCenter Heath State | Root Management Server Emulator | False | True | Warning|Error | 900 | False | 255 | yes |
Veeam OMS - Collect VMware Virtual Machine Heath State | Root Management Server Emulator | False | True | Warning|Error | 900 | False | 255 | yes |
Veeam OMS - Collect vSphere Cluster Heath State | Root Management Server Emulator | False | True | Warning|Error | 900 | False | 255 | yes |
Veeam OMS - Collect vSphere Datastore Heath State | Root Management Server Emulator | False | True | Warning|Error | 900 | False | 255 | yes |
Veeam OMS - Collect vSphere Datastore usedPct | Root Management Server Emulator | False |
|
| 900 | False |
| yes |
Veeam OMS - Collect vSphere Host cpuUsedPct | Root Management Server Emulator | False |
|
| 900 | False |
| yes |
Veeam OMS - Collect vSphere Host Heath State | Root Management Server Emulator | False | True | Warning|Error | 900 | False | 255 | yes |
Veeam OMS - Collect vSphere Host memoryUsedPct | Root Management Server Emulator | False |
|
| 900 | False |
| yes |
Veeam OMS - Collect WAN Accelerator Heath State | Root Management Server Emulator | False | True | Warning|Error | 900 | False | 255 | yes |