Veeam VMware High-Granularity Management Pack
The Veeam VMware High-Granularity MP includes additional performance collection rules for advanced and granular performance monitoring.
This management pack can be considered as optional. The metrics collected by the pack are not used in out-of-the-box Veeam MP for VMware dashboards, alerts or reports. If your infrastructure requires specific advanced performance analysis, you can deploy the Veeam VMware High-Granularity MP and enable the pack on a per-Host or per-VM basis.
Note |
Veeam VMware High-Granularity MP collects granular performance data, including instance-based data. Use the management pack with caution to avoid heavy load and space usage in the OpsMgr databases. |
The Veeam VMware High-Granularity MP includes the following additional metrics:
Object | Counter | Instance |
VMDatastore | deviceReadLatency (for each Host:Disk to this datastore) | Host name:disk name |
VMDatastore | deviceWriteLatency (for each Host:Disk to this datastore) | Host name:disk name |
VMDatastore | IOPS(for each Host:Disk to this datastore) | Host name:disk name |
VMDatastore | SDRS Normalized Read Latency | _Total |
VMDatastore | SDRS Normalized Write Latency | _Total |
VMDatastore | SDRS Outstanding Read Requests | _Total |
VMDatastore | SDRS Outstanding Write Requests | _Total |
VMDatastore | SDRS Read IOPS | _Total |
VMDatastore | SDRS Write IOPS | _Total |
VMDatastore | SIOC Max Queue Depth | _Total |
VMDatastore | VMObservedLatency | _Total |
VMGuest-cpu | cpuIdlePct | _Total |
VMGuest-cpu | cpuWaitPct | _Total |
VMGuest-disk | freePct | Disk partition name |
VMGuest-disk | outstandingIOs (sum readOIO and writeOIO) | Datastore name:Virtual disk name |
VMGuest-disk | usageRateKB/s (sum read + write rate) | Datastore name:Virtual disk name |
VMGuest-memory | memorySharedKB | _Total |
VMGuest-net | receiveRateKB/s | vNIC name |
VMGuest-net | transmitRateKB/s | vNIC name |
VMHost-cpu | cpuIdlePct | _Total |
VMHost-disk | commandsFailed | Datastore name:Disk name |
VMHost-disk | kernelLatency | Datastore name:Disk name |
VMHost-disk | kernelReadLatency | Datastore name:Disk name |
VMHost-disk | kernelWriteLatency | Datastore name:Disk name |
VMHost-disk | maxQueueDepth | Datastore name:Disk name |
VMHost-disk | readRateKB/s | Datastore name:Disk name |
VMHost-disk | usageRateKB/s | Datastore name:Disk name |
VMHost-disk | writeRateKB/s | Datastore name:Disk name |
VMHost-hba | commandsFailed | vmhba name (for example, vmhba33) |
VMHost-hba | OIOsPct | vmhba name (for example, vmhba33) |
VMHost-hba | usageRateKB/s | vmhba name (for example, vmhba33) |
VMHost-hba | readLatency | vmhba name (for example, vmhba33) |
VMHost-hba | readRateKB/s | vmhba name (for example, vmhba33) |
VMHost-hba | writeLatency | vmhba name (for example, vmhba33) |
VMHost-hba | writeRateKB/s | vmhba name (for example, vmhba33) |
VMHost-memory | memoryActiveMB | _Total |
VMHost-memory | memoryAvailPct | _Total |
VMHost-memory | memorySwappedMB | _Total |
VMHost-memory | memorySharedMB | _Total |
VMHost-net | droppedRx | Vmnic name |
VMHost-net | droppedTx | Vmnic name |
VMHost-net | receiveRateKB/s | Vmnic name |
VMHost-net | transmitRateKB/s | Vmnic name |
VMHost-sensor | Amps | Sensor name |
VMHost-sensor | Degrees C | Sensor name |
VMHost-sensor | Percentage | Sensor name |
VMHost-sensor | Volts | Sensor name |
VMHost-sensor | Watts | Sensor name |
VMPool | vmShutdown | _Total |
VMPool | vmSuspended | _Total |
VmvApp | vmShutdown | _Total |
VmvApp | vmSuspended | _Total |
All rules included in the Veeam VMware High-Granularity MP are disabled by default. To enable performance data collection, manually add vSphere clusters, datastores, hosts and VMs to the Veeam VMware objects for high-granularity performance collection group:
- Open the OpsMgr console using the account with administrative privileges.
- Navigate to the Authoring node and select Groups.
- In the group list, double-click the Veeam VMware objects for high-granularity performance collection group.
- In the Veeam VMware objects for high-granularity performance collection Properties window, switch to the Explicit Members tab and click Add/Remove Objects.
- In the Object Selection window, search for the necessary vSphere clusters, datastores, hosts and VMs, add them to the list of group members and click OK.
- Click OK to save changes.
For more information on performance collection rules included in the Veeam VMware High-Granularity MP, see Veeam MP for VMware Reference.
Note |
If you have a previous Veeam VMware High-Granularity MP version installed, do not forget to manually import a new version while upgrading Veeam MP for VMware. For more information on upgrading Veeam MP for VMware, see the Veeam MP for VMware Installation Guide. After you import the new Veeam VMware High-Granularity MP version, manually add infrastructure objects to the Veeam VMware objects for high-granularity performance collection group. |