Veeam PowerShell Enumerations
Veeam PowerShell uses the following enumerations:
- VBRAzureModelType
- VBRAgentLicenseMode
- VBRBackupToTapePolicyType
- VBRCloudConnectedLicenseMode
- VBRCloudGatewaySelectionType
- VBRCloudInfrastructureState
- VBRConfigurationBackupScheduleType
- VBRDailyOptionsType
- VBRDayNumberInMonth
- VBREPPermissionType
- VBRExportRetentionPeriod
- VBRFailoverPlanType
- VBRFileToTapeBackupPolicyType
- VBRFullBackupToTapePolicyType
- VBRGatewayNetworkMode
- VBRGFSMonthlyKind
- VBRGoogleCloudComputeDiskType
- VBRGoogleCloudComputeVirusDetectionAction
- VBRGuestOsType
- VBRInstanceLicenseObjectType
- VBRJobType
- VBRLicenseEdition
- VBRLicenseUsageReportType
- VBRLicenseStatus
- VBRLicenseType
- VBRLogStatus
- VBROracleDatabaseRecoveryModel
- VBROrganizationvDCAllocationModel
- VBRPeriodicityType
- VBRPlatform
- VBRRepositoryExtentStatus
- VBRRestorePointType
- VBRScaleOutBackupRepositoryPolicyType
- VBRSessionResult
- VBRSessionState
- VBRSocketLicenseObjectType
- VBRTapeDriveState
- VBRTapeLibraryState
- VBRTapeLibraryType
- VBRTapeMediaPoolRetentionType
- VBRTapeMediaPoolType
- VBRTapeMediaPoolPeriod
- VBRViNetworkInfoType
- VBRVirtualSwitchType
Microsoft Azure subscription type.
Member | Description |
---|---|
ResourceManager | Microsoft Azure Resource Manager subscription type |
Classic | Microsoft Azure Classic subscription type |
Member | Description |
---|---|
Workstation | Workstation mode. |
Server | Server mode. |
Member | Description |
---|---|
AfterJob | Job starts after a selected job. |
AfterNewBackup | Job starts when a new backup appear. |
Daily | Job starts on selected days of week. |
Monthly | Job starts on selected days of month. |
Cloud Connect license options.
Member | Description |
---|---|
Enabled | Cloud Connect license enabled. |
Disabled | Cloud Connect license disabled. |
Enterprise | Cloud Connect for the Enterprise |
Type of gateway for the tenant.
Member | Description |
---|---|
StandaloneGateways | A gateway that is not added to a gateway pool. |
GatewayPool | A gateway that is added to a gateway pool. |
The state of the cloud infrastructure.
Member | Description |
---|---|
Active | Cloud infrastructure is in working state. |
Maintenance | Cloud infrastructure is in maintenance mode. |
VBRConfigurationBackupScheduleType
Configuration backup job schedule type.
Member | Description |
---|---|
Daily | Job starts on selected days of week. |
Monthly | Job starts on selected days of month. |
Daily basis job schedule type.
Member | Description |
---|---|
Everyday | Job runs everyday. |
WeekDays | Job runs Monday to Friday. |
SelectedDays | Job runs on selected days. |
Day in month in job schedule, for example, "the first" (Sunday).
Member | Description |
---|---|
First | Job runs every first day of month. |
Second | Job runs every second day of month. |
Third | Job runs every third day of month. |
Fourth | Job runs every forth day of month. |
Last | Job runs every last day of month. |
OnDay | Job runs on selected day of month. |
User access permissions to repositories for Veeam Agent for Microsoft Windows backups.
Member | Description |
---|---|
Everyone | Everyone has permission. |
NoOne | No one has permission. |
OnlySelectedUsers | Selected users have permission. |
A retention period of exported backup files.
Member | Description |
---|---|
Never | Veeam Backup & Replication never deletes exported backup files. |
In1Month | Veeam Backup & Replication will delete exported backup files in 1 month. |
In3Months | Veeam Backup & Replication will delete exported backup files in 3 months. |
In6Months | Veeam Backup & Replication will delete exported backup files in 6 months. |
In1Year | Veeam Backup & Replication will delete exported backup files in 1 year. |
In2Years | Veeam Backup & Replication will delete exported backup files in 2 years. |
In3Years | Veeam Backup & Replication will delete exported backup files in 3 years. |
In5Years | Veeam Backup & Replication will delete exported backup files in 5 years. |
In7Years | Veeam Backup & Replication will delete exported backup files in 7 years. |
Member | Description |
---|---|
Local | Non-cloud failover plan |
Cloud | Cloud failover plan on cloud user side |
Tenant | Cloud failover plan of a tenant on cloud provider side |
File to tape job schedule type.
Member | Description |
---|---|
Daily | Job starts on selected days of week. |
Monthly | Job starts on selected days of month. |
Virtual full backup schedule type.
Member | Description |
---|---|
Monthly | Virtual full is created on selected days of month. |
WeeklyOnDays | Virtual full is created on selected days of week. |
Member | Description |
---|---|
Direct | Direct network mode. |
NAT | NAT network mode. |
Monthly basis job schedule type.
Member | Description |
---|---|
DayOfWeek | Job runs on a selected day in month, for example, the first Sunday of month. |
DayOfMonth | Job runs on a selected date, for example, on the 1st (of January). |
Google Cloud compute engine disk type.
Member | Description |
---|---|
BalancedPersistent | Balanced persistent disk type for Google Cloud Compute Engine VM. |
SSDPersistent | SSD persistent disk type for Google Cloud Compute Engine VM. |
StandardPersistent | Standard persistent disk type for Google Cloud Compute Engine VM. |
VBRGoogleCloudComputeVirusDetectionAction
Member | Description |
---|---|
ConnectToIsolatedNetwork | Restore the VM to an isolated Google Cloud network. |
AbortRecovery | Cancel the VM restore session. |
Oracle database guest OS type.
Member | Description |
---|---|
Unknown | Oracle database runs on VM with unknown OS. |
Windows | Oracle database runs on Windows-based VM. |
Linux | Oracle database runs on Linux-based VM. |
Other | Oracle database runs on VM with other OS. |
Types of instance licensed workloads.
Member | Description |
---|---|
VM | Protected VM. |
Server | Protected server. |
Workstation | Protected workstation. |
Application | Protected software. |
AHVVM | Protected VMs that reside on Nutanix AHV clusters. |
CloudMachine | Protected machine. |
CloudConnectBackupVM | Protected Cloud Connect VMs |
CloudConnectBackupWorkstation | Protected Cloud Connect Workstations. |
CloudConnectBackupServer | Protected Cloud Connect Servers. |
CloudConnectReplicationVM | Protected Cloud Connect Replicas. |
FileShare | Protected file share. |
UnlicensedAgent | Protected non-licensed Veeam Agents. |
Member | Description |
---|---|
Backup | Backup job. |
BackupSync | Backup copy job. |
BackupToTape | Backup to tape job. |
ConfigurationBackup | Configuration backup job. |
EndpointBackup | Veeam Agent for Microsoft Windows backup job. |
FileToTape | File to tape job. |
TapeCatalog | Tape cataloging. |
TapeEject | Tape ejecting. |
TapeErase | Tape erasing. |
TapeExport | Tape exporting. |
TapeImport | Tape importing. |
TapeInventory | Tape inventorying. |
TapeRescan | Tape rescanning. |
Member | Description |
---|---|
Community | Community edition. |
Standard | Standard edition. |
Enterprise | Enterprise edition. |
EnterprisePlus | EnterprisePlus edition. |
Unspecified | Not specified edition. |
Member | Description |
---|---|
HTML | HTML type. |
PDF type. | |
JSON | JSON type. |
Member | Description |
---|---|
Valid | Valid. |
Expired | Expired. |
Invalid | Invalid. |
Member | Description |
---|---|
Rental | Rental type. |
Perpetual | Perpetual type. |
Subscription | Subscription type. |
Evaluation | Evaluation type. |
Free | Free type. |
Empty | Empty type. |
NFR | NFR type. |
Member | Description |
---|---|
None | Job session status not applicable. |
Success | Job session finished with success. |
Warning | Job session finished with warning. |
Failed | Job session failed. |
VBROracleDatabaseRecoveryModel
Oracle database recovery mode.
Member | Description |
---|---|
ArchiveLog | ARCHIVELOG mode is enabled for the Oracle database. |
NoArchiveLog | ARCHIVELOG mode is not enabled for the Oracle database. |
VBROrganizationvDCAllocationModel
Member | Description |
---|---|
PayAsYouGo | Pay-as-you-go allocation model. |
AllocationPool | Allocation pool allocation model. |
ReservationPool | Reservation pool allocation model. |
Member | Description |
---|---|
Cycles | Script runs after a set number of job runs (for example, every second job run). |
Days | Script runs on selected days. |
Member | Description |
---|---|
VMware | VMware virtualization platform. |
Hyper-V | Hyper-V virtualization platform. |
Scale-out backup repository status.
Member | Description |
---|---|
Unknown | Extent is not added to any scale-out repository. |
Normal | Extent is in working mode. |
Pending | Extent is in process of switching to maintenance mode. |
Maintenance | Extent is in maintenance mode. |
Evacuate | Extent is in maintenance mode and is evacuating backups. |
Member | Description |
---|---|
Full | Restore point is a VBK file (full backup). |
Rollback | Restore point is a VRB file (reverse incremental backup). |
Increment | Restore point is a VIB file (forward incremental backup). |
Different | Restore point is not identified. |
Snapshot | Restore point is a snapshot. |
VBRScaleOutBackupRepositoryPolicyType
Scale-out backup repository policy.
Member | Description |
---|---|
DataLocality | Data locality policy. |
Performance | Performance policy. |
Session result. Indicates the state with which a job run or a task session finished.
Member | Description |
---|---|
None | The result is N/A. |
Success | The session finished successfully. |
Warning | The session finished with warnings. |
Failed | The session failed. |
Member | Description |
---|---|
Idle | The job is idle. The job is in idle state between the scheduled job runs. |
Pausing | The job is pausing. |
Postprocessing | The job performs post processing tasks. |
Resuming | The job resumes after a pause. |
Starting | The job is starting |
Stopped | The job is stopped manually. |
Stopping | The job is stopping. |
WaitingRepository | The job is waiting for the repository to become available. |
WaitingTape | The job is waiting for tape (tape jobs). |
Working | The job is running. |
Member | Description |
---|---|
Loaded | Tape drive is loaded. |
Empty | Tape drive is empty. |
Member | Description |
---|---|
Loaded | Tape drive is loaded. |
Empty | Tape drive is empty. |
Member | Description |
---|---|
Online | Tape library is online. |
Offline | Tape library is offline. |
Member | Description |
---|---|
Automated | Tape library is automated tape device. |
StandaloneDrive | Tape library is standalone tape drive. |
Member | Description |
---|---|
Never | Data on tape is never overwritten. |
Periodic | Data on tape is protected for selected period of time. |
Cyclic | Data on tape is not protected. |
Member | Description |
---|---|
Unrecognized | Unrecognized media pool. |
Free | Free media pool. |
Retired | Retired media pool. |
Custom | Standard media pool. |
Imported | Imported media pool. |
Gfs | GFS media pool. |
Member | Description |
---|---|
None | Tape data is not protected. |
Days | Tape data retention period is measured in days. |
Weeks | Tape data retention period is measured in weeks. |
Months | Tape data retention period is measured in months. |
Member | Description |
---|---|
Cloud | Cloud network. |
Hv | Hyper-V network. |
ViDVS | VMware network connected to distributed virtual switch (DVS). |
ViSimple | VMware network connected to standard switch. |
Member | Description |
---|---|
DVS | Distributed virtual switch (DVS). |
Simple | Standard switch. |