Veeam Service Provider Console Backend Statistic Dashboard
Veeam Service Provider Console Backend Statistic Dashboard allows you to monitor Veeam Service Provider Console infrastructure entities and their dynamics. Initial data collection is perforem in approximately 5 minutes after the service restart. After that, data is updated every 24 hours.
The dashboard includes the following panels.
Alarms
Panel | Collected Metric | Description |
---|---|---|
Enabled alarms | vspc.statistic.alarms_total_active_count | Number of enabled alarms. |
Triggered alarms | vspc.statistic.alarms_total_triggered_count | Number of triggered alarms. |
Configured alarm actions | vspc.statistic.alarms_action_script_count | Number of configured alarm actions. |
Backup Agent Jobs
Panel | Collected Metric | Description |
---|---|---|
Microsoft Windows backup agents | vspc.statistic.backup_agent_windows_total_count | Total number of Microsoft Windows backup agents. |
Linux backup agents | vspc.statistic.backup_agent_linux_total_count | Total number of Linux backup agents. |
Mac OS backup agents | vspc.statistic.backup_agent_mac_total_count | Total number of Mac OS backup agents. |
Backup agents | vspc.statistic.backup_agent_total_count | Total number of all backup agents. |
Microsoft Windows backup agent jobs | vspc.statistic.backup_agent_windows_jobs_total_count | Total number of backup jobs processed by Microsoft Windows backup agents. |
Linux backup agent jobs | vspc.statistic.backup_agent_linux_jobs_total_count | Total number of backup jobs processed by Linux agents. |
Mac OS backup agent jobs | vspc.statistic.backup_agent_mac_jobs_total_count | Total number of backup jobs processed by Mac OS agents. |
Backup agent jobs | vspc.statistic.backup_agent_jobs_total_count | Total number of backup agent jobs. |
Microsoft Windows backup agents by company | vspc.statistic.backup_agent_windows_company_count | Number of Microsoft Windows backup agents for each company. Grouped by the CompanyName tag. |
Linux backup agents by company | vspc.statistic.backup_agent_linux_company_count | Number of Linux backup agents for each company. Grouped by the CompanyName tag. |
Mac OS backup agents by company | vspc.statistic.backup_agent_mac_company_count | Number of Mac OS backup agents for each company. Grouped by the CompanyName tag. |
Backup agents by company | vspc.statistic.backup_agent_company_count | Number of backup agents for each company. Grouped by the CompanyName tag. |
Microsoft Windows backup agent jobs by company | vspc.statistic.backup_agent_windows_jobs_company_count | Number of Microsoft Windows backup agent jobs for each company. Grouped by the CompanyName tag. |
Linux backup agent jobs by company | vspc.statistic.backup_agent_linux_jobs_company_count | Number of Linux backup agent jobs for each company. Grouped by the CompanyName tag. |
Mac OS backup agent jobs by company | vspc.statistic.backup_agent_mac_jobs_company_count | Number of Mac OS backup agent jobs for each company. Grouped by the CompanyName tag. |
Backup agent jobs by company | vspc.statistic.backup_agent_jobs_company_count | Number of backup agent jobs for each company. Grouped by the CompanyName tag. |
Veeam Cloud Connect
Panel | Collected Metric | Description |
---|---|---|
Cloud Connect servers | vspc.statistic.cloud_connect_servers_count | Total number of Veeam Cloud Connect servers. |
Tenants per Cloud Connect server | vspc.statistic.cloud_connect_tenants_count | Number of tenants for each Veeam Cloud Connect server. Grouped by the BackupServerName tag. |
Sub-tenants per Cloud Connect server | vspc.statistic.cloud_connect_subtenants_count | Number of sub-tenants for each Veeam Cloud Connect server. Grouped by the BackupServerName tag. |
Cloud Director instances per VCC server | vspc.statistic.cloud_connect_vcloud_directors_count | Number of VMware Cloud Director instances for each Veeam Cloud Connect server. Grouped by the BackupServerName tag. |
Cloud gateways per Cloud Connect server | vspc.statistic.cloud_connect_cloud_gateways_count | Number of cloud gateways for each Veeam Cloud Connect server. Grouped by the BackupServerName tag. |
WAN accelerators per Cloud Connect server | vspc.statistic.cloud_connect_wan_accelerators_count | Number of WAN accelerators for each Veeam Cloud Connect server. Grouped by the BackupServerName tag. |
Hardware plans per Cloud Connect server | vspc.statistic.cloud_connect_hardware_plans_count | Number of hardware plans for each Veeam Cloud Connect server. Grouped by the BackupServerName tag. |
Cloud Connect servers by version | vspc.statistic.cloud_connect_servers_version_count | Number of Veeam Cloud Connect servers for each server version. Grouped by the Version tag. |
Companies
Panel | Collected Metric | Description |
---|---|---|
Companies | vspc.statistic.companies_total_count | Total number of companies. |
Companies by tenant type | vspc.statistic.companies_by_tenant_type_count | Number of companies for each tenant type. Grouped by the CompanyTenantType tag. |
Companies by geo location | vspc.statistic.companies_by_geo_location_defined_count | Number of companies for each location. Grouped by the CompanyGeolocationEnabled tag. |
Locations by company | vspc.statistic.companies_location_count | Number of backup policies for each company. Grouped by the CompanyName tag. |
Backup policies by company | vspc.statistic.companies_backup_policies_count | Total number of backup jobs processed by Windows agents. Grouped by the CompanyName tag. |
Users by company | vspc.statistic.companies_users_count | Number of users for each company. Grouped by the CompanyName tag. |
Discovery rules by company | vspc.statistic.companies_managed_vms_count | Number of discovery rules for each company. Grouped by the CompanyName tag. |
Managed VMs by company | vspc.statistic.backup_agent_jobs_total_count | Number of managed VMs for each company. Grouped by the CompanyName tag. |
Backup agents in workstation mode by company | vspc.statistic.companies_managed_agents_workstations_count | Number of workstation agents for each company. Grouped by the CompanyName tag. |
Backup agents in server mode by company | vspc.statistic.companies_managed_agents_servers_count | Number of server agents for each company. Grouped by the CompanyName tag. |
Hosted VBR jobs by company | vspc.statistic.companies_hosted_vbr_jobs_count | Number of hosted Veeam Backup & Replication jobs for each company. Grouped by the CompanyName tag. |
Assigned hosted vCenter Server tags | vspc.statistic.companies_hosted_vbr_tags_assigned_count | Number of assigned hosted vCenter Server tags for each company. Grouped by the CompanyName tag. |
Assigned hosted Cloud Directors per company | vspc.statistic.companies_hosted_vbr_vcd_assigned_count | Number of assigned hosted Cloud Directors for each company. Grouped by the CompanyName tag. |
ConnectWise Manage Integrations
Panel | Collected Metric | Description |
---|---|---|
Configured ConnectWise Manage integrations | vspc.statistic.integrations_cwm_count | Number of configured ConnectWise Manage integrations. |
Discovery
Panel | Collected Metric | Description |
---|---|---|
Discovered rules by company | vspc.statistic.discovery_rules_count | Number of discovered rules for each company. Grouped by the CompanyName tag. |
Organization Count
Panel | Collected Metric | Description |
---|---|---|
Active companies | vspc.statistic.companies_active_count | Number of active companies. |
Active resellers | vspc.statistic.resellers_active_count | Number of active resellers. |
Resellers
Panel | Collected Metric | Description |
---|---|---|
Resellers | vspc.statistic.resellers_total_count | Total number of resellers. |
Companies per reseller | vspc.statistic.resellers_company_count | Number of companies for each reseller. Grouped by the ResellerName tag. |
Users per reseller | vspc.statistic.resellers_users_count | Number of users for each reseller. Grouped by the ResellerName tag. |
Resellers by status | vspc.statistic.resellers_count_by_status | Number of resellers for each reseller status. Grouped by the Status tag. |
Management Agents
Panel | Collected Metric | Description |
---|---|---|
Management agents | vspc.statistic.management_agents_count | Total number of management agents |
Management agents by guest OS | vspc.statistic.management_agents_by_os_count | Number of management agents for each guest OS. Grouped by the OperatingSystem tag. |
Management agents by version | vspc.statistic.management_agents_version_count | Number of management agents for each version. Grouped by the Version tag. |
Veeam Backup & Replication Servers
Panel | Collected Metric | Description |
---|---|---|
Remote Veeam Backup & Replication servers | vspc.statistic.vbr_servers_client_count | Number of remote Veeam Backup & Replication servers. |
Hosted Veeam Backup & Replication servers | vspc.statistic.vbr_servers_hosted_count | Number of hosted Veeam Backup & Replication servers. |
Jobs per Veeam Backup & Replication server | vspc.statistic.vbr_servers_job_count | Number of jobs for each Veeam Backup & Replication server. Grouped by the BackupServerName tag. |
Proxies per Veeam Backup & Replication server | vspc.statistic.vbr_servers_proxies_count | Number of proxies for each Veeam Backup & Replication server. Grouped by the BackupServerName tag. |
Repositories per Veeam Backup & Replication server | vspc.statistic.vbr_servers_repositories_count | Number of repositories for each Veeam Backup & Replication server. Grouped by the BackupServerName tag. |
Remote Veeam Backup & Replication servers by version | vspc.statistic.backup_servers_client_version_count | Number of remote Veeam Backup & Replication servers for each version. Grouped by the Version tag. |
Hosted Veeam Backup & Replication servers by version | vspc.statistic.backup_servers_hosted_version_count | Number of hosted Veeam Backup & Replication servers fore each version. Grouped by the Version tag. |
Backup Agents
Panel | Collected Metric | Description |
---|---|---|
Microsoft Windows backup agents by version | vspc.statistic.backup_agent_windows_version_count | Number of Microsoft Windows backup agents for each version. Grouped by the Version tag. |
Linux backup agents by version | vspc.statistic.backup_agent_linux_version_count | Number of Linux backup agents for each version. Grouped by the Version tag. |
Mac backup agents by version | vspc.statistic.backup_agent_mac_version_count | Number of Mac backup agents for each version. Grouped by the Version tag. |
Hosted Microsoft Windows agents | vspc.statistic.backup_agent_windows_hosted_count | Number of hosted Microsoft Windows agents. |
Hosted Linux agents | vspc.statistic.backup_agent_linux_hosted_count | Number of hosted Linux agents. |
Hosted Mac agents | vspc.statistic.backup_agent_mac_hosted_count | Number of hosted Mac agents. |
Protected Data
Panel | Collected Metric | Description |
---|---|---|
Protected VMs | vspc.statistic.protected_data_vm_total_count | Number of protected virtual machines. |
Protected VMs (Hyper-V) | vspc.statistic.protected_data_vm_hyperv_count | Number of protected Microsoft Hyper-V virtual machines. |
Protected VMs (vSphere) | vspc.statistic.protected_data_vm_vsphere_count | Number of protected VMware vSphere virtual machines. |
Protected VMs (AHV) | vspc.statistic.protected_data_vm_ahv_count | Number of protected AHV virtual machines. |
Protected VMs (AWS) | vspc.statistic.protected_data_vm_aws_count | Number of protected AWS virtual machines. |
Protected VMs (Azure) | vspc.statistic.protected_data_vm_azure_count | Number of protected Azure virtual machines. |
Protected VMs (Google Cloud) | vspc.statistic.protected_data_vm_googlecloud_count | Number of protected Google Cloud virtual machines. |
Protected servers managed by VSPC | vspc.statistic.protected_data_computers_managed_by_vspc_servers_count | Number of protected servers managed by Veeam Service Provider Console. |
Protected workstations managed by VSPC | vspc.statistic.protected_data_computers_managed_by_vspc_workstations_count | Number of protected workstations managed by Veeam Service Provider Console. |
Protected servers managed by VBR | vspc.statistic.protected_data_computers_managed_by_vbr_servers_count | Number of protected servers managed by Veeam Backup & Replication. |
Protected workstations managed by VBR | vspc.statistic.protected_data_computers_managed_by_vbr_workstations_count | Number of protected workstations managed by Veeam Backup & Replication. |
Protected file shares | vspc.statistic.protected_data_file_shares_count | Number of protected file shares. |
Data size of protected file shares | vspc.statistic.protected_data_file_shares_amount_data_size | Total data size of protected file shares. |
Protected AWS EFS shares | vspc.statistic.protected_data_aws_efs_count | Number of protected AWS EFS shares. |
Protected AWS FSx shares | vspc.statistic.protected_data_aws_fsx_count | Number of protected AWS FSx shares. |
Protected Azure file shares | vspc.statistic.protected_data_azure_count | Number of protected Azure file shares. |
Protected object storages | vspc.statistic.protected_data_object_storages_count | Number of protected object storages. |
Data size of protected object storages | vspc.statistic.protected_data_object_storages_data_size | Total data size of protected object storages. |
Protected AWS databases | vspc.statistic.protected_data_database_aws_count | Number of protected AWS databases. |
Protected Azure databases | vspc.statistic.protected_data_database_azure_count | Number of protected Azure databases. |
Protected Google Cloud databases | vspc.statistic.protected_data_database_google_cloud_count | Number of protected Google Cloud databases. |
Protected Google Spanner instances | vspc.statistic.protected_data_database_google_spanner_count | Number of protected Google Spanner instances. |
Protected Azure Cosmos DB instances | vspc.statistic.protected_data_database_azure_cosmos_count | Number of protected Azure Cosmos DB instances. |
Protected AWS DynamoDB tables | vspc.statistic.protected_data_database_aws_dynamodb_count | Number of protected AWS DynamoDB tables. |
Protected AWS Redshift clusters | vspc.statistic.protected_data_database_aws_redshift_count | Number of protected AWS Redshift clusters. |
Protected AWS networks | vspc.statistic.protected_data_network_aws_count | Number of protected AWS networks. |
Protected Azure networks | vspc.statistic.protected_data_network_azure_count | Number of protected Azure networks. |
Protected Microsoft 365 users | vspc.statistic.protected_data_microsoft365_users_count | Number of protected Microsoft 365 users. |
Protected Microsoft 365 groups | vspc.statistic.protected_data_microsoft365_groups_count | Number of protected Microsoft 365 groups. |
Protected Microsoft 365 sites | vspc.statistic.protected_data_microsoft365_sites_count | Number of protected Microsoft 365 sites. |
Protected Microsoft 365 teams | vspc.statistic.protected_data_microsoft365_teams_count | Number of protected Microsoft 365 teams. |
License Information
Panel | Collected Metric | Description |
---|---|---|
Licensed units | vspc.statistic.licensing_licensed_units | Number of license units. |
Used license units | vspc.statistic.licensing_used_units | Number of used license units. |
New license units | vspc.statistic.licensing_new_units | Number of new license units. |
SQL Server
Panel | Collected Metric | Description |
---|---|---|
Database table size (MB) | vspc.statistic.database_sql_table_total_size | Total database table size. Grouped by the TableName tag. |
Used database table size (MB) | vspc.statistic.database_sql_table_used_size | Used database table size. Grouped by the TableName tag. |
Single Sign-On
Panel | Collected Metric | Description |
---|---|---|
Configured identity providers | vspc.statistic.identity_providers_count | Number of configured identity providers. |
Authentication
Panel | Collected Metric | Description |
---|---|---|
User authentication attempts last 30 days | vspc.statistic.users_authentications_last_30_days_count | Number of user authentication attempts during the last 30 days. |