VBRHvCloudHardwarePlan
Contains Hyper-V hardware plan.
Properties
Property | Type | Description |
---|---|---|
Id | GUID | Hardware plan ID. |
Name | string | Hardware plan name. |
Description | string | Hardware plan description. |
Datastore | Array of datastores used for storing user data. | |
CPU | int | Quota of CPU resources assigned to the hardware plan (MHz). |
Memory | int | Quota of memory resources assigned to the hardware plan (Mb). |
NumberOfNetWithInternet | int | Number of networks with access to the Internet assigned to the hardware plan. |
NumberOfNetWithoutInternet | int | Number of networks without access to the Internet assigned to the hardware plan. |
SubscribedTenantId | GUID[] | IDs of tenants subscribed to the hardware plan. |
Host | CHost | Hyper-V host whose resources of are exposed to the user by the hardware plan. |
Platform | Virtualization platform: Hyper-V. |
Related Commands