Unsupported SharePoint Lists
The following tables contain unsupported Microsoft SharePoint lists for on-premises SharePoint servers and Microsoft 365 SharePoint Online. Veeam Explorer for Microsoft SharePoint does not support data restore from these lists.
Note |
These lists are not supported for data restore using REST API and PowerShell as well. |
Because Veeam Explorer for Microsoft SharePoint that is distributed as a part of Veeam Backup & Replication does not process hidden lists, such lists are also included in the On-Premises SharePoint Servers table.
On-Premises SharePoint Servers
List Template ID1 | List Name | Microsoft SharePoint Server Version |
|---|---|---|
101 | SearchConfigListTemplate | 2013/2016/2019/SE |
110 | datasrcs | 2013/2016/2019/SE |
111 | webtemp | 2013/2016/2019/SE |
112 | users | 2013/2016/2019/SE |
113 | wplib | 2013/2016/2019/SE |
114 | listtemp | 2013/2016/2019/SE |
116 | mplib | 2013/2016/2019/SE |
117 | nocodewf | 2013/2016/2019/SE |
118 | workflowProcess | 2013/2016/2019/SE |
121 | solutions | 2013/2016/2019/SE |
122 | nocodepublicwf | 2013/2016/2019/SE |
123 | themes | 2013/2016/2019/SE |
124 | designs | 2013/2016/2019/SE |
125 | appdata | 2013/2016/2019/SE |
126 | appfiles | 2019/SE |
160 | accessrequests | 2013/2016/2019/SE |
175 | MaintenanceLogs | 2013/2016/2019/SE |
200 | meetings | 2013/2016/2019/SE |
212 | wkspglib | 2013/2016/2019/SE |
331 | ComponentManifests | 2019/SE |
334 | ClientSideAssets | 2019/SE |
335 | SiteCollectionAppCatalogs | 2019/SE |
336 | WebApiPermissionRequests | 2019/SE |
401 | fcgroups | 2013/2016/2019/SE |
401 | MonitoredAppsList | 2013/2016/2019/SE |
420 | timecard | 2013/2016/2019/SE |
425 | whatsnew | 2013/2016/2019/SE |
530 | ContentFollowingList | 2013/2016/2019/SE |
544 | MicroBlogList | 2013/2016/2019/SE |
550 | SocialDataStoreList | 2013/2016/2019/SE |
563 | AnnouncementTilesList | 2016/2019/SE |
600 | extlist | 2013/2016/2019/SE |
880 | members | 2013/2016/2019/SE |
925 | abusereports | 2013/2016/2019/SE |
1221 | healthreports | 2013/2016/2019/SE |
1305 | EDiscoverySources | 2016/2019/SE |
1305 | DlpEDiscoverySources | 2016/2019/SE |
1306 | EDiscoverySourceInstances | 2013/2016/2019/SE |
1309 | DlpEDiscoveryQueries | 2016/2019/SE |
1310 | PreservationListTemplate | 2013/2016/2019/SE |
2000 | PNSubscribers | 2013/2016/2019/SE |
2001 | ExternalSubscriptions | 2013/2016/2019/SE |
3100 | AccSrvAddApp | 2013/2016/2019/SE |
3300 | SharingLinks | 2016/2019/SE |
3400 | HashtagStore | 2019/SE |
3401 | BlockedHashtags | 2019/SE |
3412 | HubSites | 2019/SE |
3415 | WebTemplateExtensions | 2019/SE |
3500 | IRCollection | 2019/SE |
3501 | IRReference | 2019/SE |
3502 | IRReferenceCollection | 2019/SE |
4501 | wfsvc | 2013/2016/2019/SE |
10000 | Academic Library | N/A |
10001 | eduentity | 2013/2016/2019/SE |
10007 | EduWorkItem | 2013/2016/2019/SE |
10008 | EduQuiz | 2013/2016/2019/SE |
10051 | eduentity | 2013/2016/2019/SE |
10060 | eduusersetting | 2013/2016/2019/SE |
10061 | eduexternalsyncsetting | 2013/2016/2019/SE |
10099 | AcquisitionHistoryList | 2013/2016/2019/SE |
10101 | edudocument | 2013/2016/2019/SE |
10102 | IWConvertedForms | 2013/2016/2019/SE |
10401 | eduannouncement | 2013/2016/2019/SE |
10631 | educalendar | 2013/2016/2019/SE |
Microsoft 365 SharePoint Online
List Template ID1 | CSOM Name |
|---|---|
110 | DataSources |
111 | WebTemplateCatalog |
112 | UserInformation |
113 | WebPartCatalog |
114 | ListTemplateCatalog |
116 | MasterPageCatalog |
117 | NoCodeWorkflows |
118 | WorkflowProcess |
121 | SolutionCatalog |
122 | NoCodePublic |
123 | ThemeCatalog |
124 | DesignCatalog |
125 | AppDataCatalog |
126 | AppFilesCatalog |
160 | AccessRequest |
175 | MaintenanceLogs |
200 | Meetings |
212 | HomePageLibrary |
420 | Timecard |
600 | ExternalList |
1221 | HealthReports |
3100 | AccessApp |
3300 | SharingLinks |
3400 | HashtagStore |
3415 | WebTemplateExtensionsList |
3500 | ItemReferenceCollection |
3501 | ItemReferenceReference |
3502 | ItemReferenceReferenceCollection |
1For more information, see this Microsoft article.