Monitors
Veeam MP for Hyper-V includes a set of availability and performance monitors to diagnose the state of Hyper-V infrastructure components.
Hyper-V Cluster Storage Monitors
Monitor | Description |
---|---|
Veeam HyperV: Cluster Storage Status | This monitor tracks status of cluster-attached storage disks for discovered Hyper-V clusters (Critical/Failed/Offline, etc). |
Veeam HyperV: Host Cluster Disk Status | This monitor tracks the status of the cluster-attached storage disks from the host perspective. |
VM Status Monitors
Monitor | Description |
---|---|
Veeam HyperV: VM Health | This monitor tracks health state and operational status of the Hyper-V VM. |
Veeam HyperV: VM Heartbeat | This monitor tracks heartbeat state of the Hyper-V VM. |
Veeam HyperV: VM Power State | This monitor tracks power state of the Hyper-V VM. |
Veeam HyperV: VM Cluster Resource Status | This monitor tracks the state of a virtual machine clustered role in a failover cluster configuration. |
Hyper-V Integration Services Monitors
Monitor | Description |
---|---|
Veeam HyperV: VM Integration Services Status | This monitor tracks state of all enabled Hyper-V Integration Services inside a running virtual machine:
|
Hyper-V Host Network Container Monitors
Monitor | Description |
---|---|
Veeam HyperV: Network Adapter Status | This monitor tracks the internal state of the host physical NIC. |
Veeam HyperV: Network Adapter Team Status | This monitor tracks the internal state of the host teamed network adapter. |
Veeam HyperV: Host Network connectivity problem | This monitor tracks the state of all physical network adapters available on the Hyper-V host. |
Hyper-V Host Virtual Switch Monitors
Monitor | Description |
---|---|
Veeam HyperV: Network connectivity problem on Host Virtual Switch | This monitor tracks the state of the physical network adapter or teamed network adapters configured as an uplink for the Hyper-V host virtual switch. |
Self-Monitoring
Monitor | Description |
---|---|
Veeam HyperV: SCVMM Connection Account (Read-only) configuration state | This monitor alerts that the Run As account in profile Veeam MP for Hyper-V SCVMM Connection Account (Read-only) is not configured. Note if you do not have SCVMM in your environment you may disable this monitor. |
Veeam HyperV: Licensed socket count exceeded | This monitor is watching the status of the Veeam License installed on the Veeam Virtualization Extensions Server. This license is defined as the total number of CPU sockets on physical Hyper-V hosts that are monitored by the Veeam Management Pack. |
Performance Monitors
The following monitors analyze performance metrics for Hyper-V clusters, hosts and VMs:
Monitor | Description |
---|---|
Veeam HyperV: Cluster CPU Usage | This monitor tracks CPU usage in the cluster (in percentage). |
Veeam HyperV: Cluster Disk Latency Analysis | This monitor tracks latency for cluster disks. |
Veeam HyperV: Cluster Memory Usage | This monitor tracks memory usage and demand for VM workloads on hosts in a cluster. |
Veeam HyperV: Cluster Volume Free Space | This monitor tracks percentage of free space on the Hyper-V Cluster Shared Volumes. |
Veeam HyperV: Host CPU Usage Analysis | This monitor tracks CPU usage on the Hyper-V host (including host partition usage and VMs usage). |
Veeam HyperV: Host Memory Pages/sec | This monitor tracks host partition memory demand. |
Veeam HyperV: Host Memory Usage Analysis | This monitor tracks percentage of memory that is currently allocated to either VMs or host partition (compared to all available memory). |
Veeam HyperV: Host Network Queue Length | These monitors tracks the number of threads waiting on the physical and virtual network adapters. |
Veeam HyperV: Host Local Disk Latency Analysis | This monitor tracks read and write latency values for Hyper-V host local disks (if used for VM storage). |
Veeam HyperV: Local Volume Free Space | This monitor tracks percentage of free space on Hyper-V host local volumes (if used for VM storage). |
Veeam HyperV: VM Checkpoint Analysis | This monitor tracks the age and size of VM checkpoints. |
Veeam HyperV: VM CPU Usage | This monitor tracks CPU usage for the guest OS. |
Veeam HyperV: VM Memory Pressure Analysis | This monitor tracks memory demand for the VM. |
Veeam HyperV: VM Storage Errors | This monitor tracks errors that have occurred on the virtual storage device. |
Full description of all Veeam MP for Hyper-V monitors is provided in Appendix C.