vSphere Host Analysis Monitors
Monitor/ Alert Name | Target | Parent Monitor | Thresholds | Alert Description |
---|---|---|---|---|
Veeam VMware: vSphere Host CPU Ready Time Analysis | vSphere Host CPU | Performance | cpuReadyPct >15 (warning) | The vSphere host [host name] has overall high CPU Ready Time with a value of [cpuReadyPct value]% averaged over [NumSamples] sample(s). This can indicate that the host has issues scheduling CPU for VMs. The Top [N] impacted virtual machines on this host are: VM Name - CPU Ready % |
Veeam VMware: vSphere Host CPU Usage Analysis | vSphere Host CPU | Performance | cpuUsedPct >90 (warning) | The vSphere host [host name] has high CPU Usage with a value of [cpuUsedPct value]% averaged over [NumSamples] sample(s). The Top [N] virtual machines for CPU usage on this host are: VM Name - CPU Usage MHz |
Veeam VMware: vSphere Host CPU Overcommit Analysis | vSphere Host | Configuration | CPU Pressure >150 (warning)
| The vSphere host [host name] is heavily overcommitted for CPU. The CPU pressure rating is [cpuPressure]%. High CPU Pressure means a high ratio of VM vCPUs to host physical CPU cores. High values may cause performance issues in vCPU scheduling. The Top [N] running VMs on this host for allocated vCPUs are: VM Name – vCPU Count |
Veeam VMware: vSphere Host Memory Ballooning Analysis | vSphere Host Memory | Performance | memoryBalloonPct > 50 (warning) | The vSphere host [host name] has ballooned [memoryBalloonPct value]% of its total memory averaged over [NumSamples] sample(s). High memory demands from VMs are forcing the use of memory ballooning. This can cause performance impact such as pagefile use and high disk I/O within the VMs. The Top [N] impacted virtual machines on this host are: VM Name - memory balloon % |
Veeam VMware: vSphere Host Memory Swapping Analysis | vSphere Host Memory | Performance | memorySwapRate > 1000 (error) | The vSphere host [host name] has a swap rate [memorySwapRate] KB/sec of memory to disk. High memory demands from VMs are forcing the host to use its swap file. This can cause serious performance impact. The Top [N] virtual machines forcing swapping on this host are: VM Name – memory swap rate KB/s |
Veeam VMware: vSphere Host Memory Usage Analysis | vSphere Host Memory | Performance | memoryUsedPct >95 (Critical) | The vSphere host [host name] is using [memoryUsedPct]% memory, averaged over [NumSamples] sample(s). Host is currently has only [memoryAvailMB] MB of free memory available. The Top [N] virtual machines consuming memory on this host are: VM Name – memory consumed MB |
Veeam VMware: vSphere Host Memory Overcommit Analysis | vSphere Host Memory | Configuration | memoryPressure > 150 (warning) | The vSphere host [host name] is heavily overcommitted for memory. The memory pressure metric is [memoryPressure]%. This does not indicate immediate performance issues, however memory overcommitment increases the risk of ballooning and swap file usage if VMs start using their memory allocation. The Top [N] virtual machines forcing memory pressure on this host are: VM Name – Allocation MB |
Veeam VMware: vSphere Host Kernel Latency Analysis | vSphere Host | Performance | MaxKernelLatency >5.00 (warning) >10.00 (error) | vSphere host [host name] is reporting highest Kernel Latency of [MaxKernelLatency] ms. High kernel latency indicates a storage bottleneck or configuration problem. Kernel [read/command/write] latency of [kernel read/command/write latency] ms for was experienced by Storage device [disk name]. This device is a disk/extent of datastore [datastoreName]. Current throughput of this disk is [usageRateKB/s] KB/s. The Top [N] disks for kernel latency on this host are: Latency ms, Datastore (disk device) |
Veeam VMware: vSphere Host Storage Commands Failed Analysis | vSphere Host | Performance | CommandsFailed >0 (warning)
| vSphere host [host name] is reporting high disk aborts/resets with an overall total of [host total commands failed] failed commands. [commandsFailed] failed disk commands were logged for storage device [diskName]. This device is a disk/extent of datastore [datastoreName]. Total [commands/sec] IOPS current traffic through this disk. The Top [N] disks for commands failed on this host are: Commands Failed, Datastore (disk device) [commandsFailed], [datastore name] ([disk name]) |
Veeam VMware: vSphere Host Network Packet Loss Analysis | vSphere Host | Performance | droppedPackets > 1000 (warning)
| The vSphere host [host name] is reporting high network packet loss of [host total dropped packets] over all NICs. Network packet loss indicates a network bottleneck or a configuration issue. Host network adapter [vmnic name] reported [DroppedPackets] dropped network packets Packet loss breakdown is [droppedRx] receive and [droppedTx] transmit. This adapter is attached to vSwitch [vSwitch name]. The Top [N] NICs for dropped packets on this host are: |